An average small car, with an engine size of 1.6 litres produces about 200 grams (0.2 kilograms) of carbon dioxide (CO2) per kilometre.
All cars must meet the same emission standard for air pollution
| For a 1997/98 vintage car this is | Hydrocarbons | 0.26 grams per kilometre |
| Carbon monoxide | 2.1 grams per kilometre | |
| Oxides of nitrogen | 0.63 grams per kilometre | |
| For a 1986 to 1997 vintage car - (most cars on the road today) | Hydrocarbons | 0.93 grams per kilometre |
| Carbon monoxide | 9.3 grams per kilometre | |
| Oxides of nitrogen | 1.93 grams per kilometre | |
| Therefore a 4 kilometre ride in an average small car would produce the following emissions: | Carbon dioxide (CO2) | 0.8 kilograms |
| Hydrocarbons | 3.72 grams | |
| Carbon monoxide | 37.0 grams | |
| Oxides of nitrogen | 7.72 grams |
This is a conservative estimate but will give you the least amount of pollution produced from the cars being driven.
If you require PDF versions, click here
Home - Resources - Share your results - Sponsors - Useful links - Contact us